Results by member - Andrew Moraghan (Moraghan)

Time: Distance Race Pos Date  
0:0:23.50 0.2km Kettering Open Meeting 200m 1 (0) 23/08/2009
0:0:24.0 0.2km Watford Open Meeting 200m 4 (0) 12/08/2009
0:0:50.93 0.4km BAL Meet 2 400m 2 (M) 03/07/2010
0:0:51.47 0.4km BAL Meet 1 400m 3 (0) 05/06/2010
0:0:51.80 0.4km Southern Mens League 1 400m 1 (M) 01/05/2010
0:0:52.0 0.4km Watford Open Meeting 400m 1 (M) 29/07/2009
0:1:55.53    PB 0.8km BAL Meet 2 800m 1 (M) 03/07/2010
0:1:56.0    PB 0.8km BAL Meet 1 800m 1 (M) 05/06/2010
0:1:57.12 0.8km Peterborough City Games 800m 1 (1M) 31/08/2009
0:1:57.70 0.8km Southern Mens League Meet 1 800m 2 (M) 01/05/2010
0:1:58.12 0.8km Watford Open Meeting 800m 4 (4M) 21/04/2010
0:1:58.27 0.8km European Veterans Champs 800m 2 (0) 23/07/2010
0:2:00.70 0.8km British Masters National Track Champs 3 (3Other) 05/07/2009
0:4:34.50 1miles Cambridgeshire Mile 1 (1M) 22/07/2009
0:4:03.74    PB 1.5km European Veterans Champs 1500m 3 (0) 19/07/2010
0:4:07.24    PB 1.5km Watford Open Meeting 1500m 1 (1M) 30/06/2010
0:4:14.10    PB 1.5km St. Ives Development Track Meeting 6 (M) 10/06/2009
0:4:20.9 1.5km Peterborough City Games 1500m 1 (0) 31/08/2009
0:4:29.71 1.5km British Masters National Track Champs 1500m 10 (3Other) 04/07/2009
0:8:50.96    PB 3km Watford Open Meeting 3k 12 (M) 14/07/2010
0:9:10.92 3km Watford Open Graded Meeting 3000m 15 (M) 26/08/2009
0:9:15.47 3km Watford Open Meeting 3000m 13 (1Other) 12/08/2009
0:9:26.32 3km Watford Open Meeting 3k 10 (M) 29/07/2009
0:16:44.0 5km Serpentine LFOTM Apr 09 10 (1Other) 24/04/2009
0:16:44.44 5km Cambs Track & Field Champs 5k 5 (M) 09/05/2009
0:17:11.0 5km Serp LFOTM May 14 (0) 29/05/2009
0:27:58.0    PB 5miles Boston Poppy Run 5 Miler 3 (3M) 08/11/2009
0:35:00.0    PB 10km Ely 10k 9 (8M) 31/12/2009
0:35:58.0 10km Cambs XC Men 17 (M) 10/01/2010

Members, please log in here to access the members only areas:

Username:
Password:
Remember me
Forgot password?
Click here to register
 
Copyright 2003 Riverside Runners