Results by distance - 10km

(Note: only times for races with an official distance are included here)

Time: Name Race Pos Date  
::. stephanie williams Abbey 10k (0) 13/06/2010
0::. Emma Ritchie Titchmarsh 10k (0) 06/05/2007
0:33:42.0 Alan Turnbull St Ives Dairy Crest 10k 5 (1stMV40) 20/07/2008
0:33:44.0 Alan Turnbull Abbey 10K 1 (1MV40) 15/06/2008
0:33:53.0 Alan Turnbull Manchester 10k 61 (1st MV45) 20/05/2012
0:34:01.0 PB   Alan Williams Cambs 10k 8 (0) 05/10/2003
0:34:01.0 Alan Williams Ely New Years Eve 10k 8 (0) 31/12/2003
0:34:26.0 Ian Turner Bushy 10k 3 (M) 08/07/2012
0:34:32.0 Alan Williams St Ives Dairy Crest 10k 8 (0) 18/07/2004
0:34:34.0 Ian Turner St Ives 4 (1M) 15/07/2012
0:34:37.0 Ian Turner Holt 10k 3 (M) 28/10/2012
0:34:38.0 Alan Turnbull Ely New Year's Eve 10K 11 (0) 31/12/2004
0:34:42.0 PB   Ian Turner Seal Beach 10k 3 (2M) 21/04/2012
0:34:54.0 Alan Turnbull Grimsthorpe castle 10k 2 (2M) 29/08/2005
0:35:00.0 PB   Andrew Moraghan Ely 10k 9 (8M) 31/12/2009
0:35:02.0 PB   Ian Turner Stanwick 10k 9 (M) 09/04/2012
0:35:12.0 PB   Ian Turner NYE Ely 10k 15 (M) 31/12/2011
0:35:13.0 PB   Graham Williams Cambs 10k 20 (0) 05/10/2003
0:35:30.0 PB   Will Mackay GRIMSTHORPE CASTLE 10K 6 (1JM) 25/08/2008
0:35:31.0 PB   Phil Redden Ely New Years Eve 10k 16 (1MV50) 31/12/2003
0:35:38.0 Graham Williams Peterborough 10k (AAA) 9 (1MV45) 13/07/2003
0:35:39.0 PB   Ian Turner Bourn to Run 3 (M) 25/09/2011
0:35:40.0 PB   Paul Veitch Eye 10k 8 (2MV40) 12/05/2013
0:35:47.0 Graham Williams St Ives Dairy Crest 10k 13 (0) 18/07/2004
0:35:53.0 Alan Turnbull Cambs XC Champs (U20M/S 5 (1MV40) 06/01/2008
0:35:54.0 PB   Ian Turner Ramsey 10k 7 (5M) 12/06/2011
0:35:59.0 Graham Williams Ely New Years Eve 10k 18 (0) 31/12/2003
0:36:03.0 Phillip Hainsby Stanwick 10k 6 (0) 28/03/2005
0:36:17.0 PB   Simon Crampin Eye 10K 14 (2MV45) 16/05/2004
0:36:25.0 Kevin Sadler Cambs 10k 27 (0) 05/10/2003
0:36:28.0 PB   Will Mackay Ely New Year's Eve 10k 17 (0) 31/12/2007
0:36:30.0 Martyn Blackwell Road League Race 1 - Fred Wright Memorial 10k 18 (0) 10/04/2005
0:36:31.0 PB   Chris Ritchie honigton 10km 25 (M) 26/09/2012
0:36:35.0 Paul Veitch Eye 10k 12 (M) 11/05/2008
0:36:37.0 Paul Veitch Milton Keynes 10K 31 (M) 05/07/2011
0:36:39.0 Phil Redden Road League Race 2 - Eye 10k 27 (1MV50) 15/05/2005
0:36:40.0 PB   Ian Turner Cambourne 10k 9 (M) 03/04/2011
0:36:50.0 Phillip Hainsby Ely New Year's Eve 10K 19 (0) 31/12/2004
0:36:50.0 Andy Phillips Ely New Year's Eve 10K 18 (0) 31/12/2004
0:36:58.0 PB   Mat Dowle Nice Prom Classic 10km 174 (120M) 11/01/2009
0:36:59.0 PB   Paul Ridley Silverstone 10k 50 (12MV40) 04/05/2011
0:37:01.0 Paul Veitch Bushy 10k 14 (M) 10/07/2011
0:37:02.0 Paul Veitch Ramsey 10K 12 (M) 14/06/2009
0:37:02.0 PB   Paul Ridley Silverstone 10k 66 (0) 04/05/2010
0:37:02.0 PB   Kurt Sanders Eye 10k 16 (M) 12/05/2013
0:37:03.0 Phillip Hainsby St Ives Dairy Crest 10k 17 (0) 18/07/2004
0:37:03.0 PB   Lee Welham Road League Race 2 - Eye 10k 31 (0) 15/05/2005
0:37:05.0 julian williams Flitwick 10k (12M) 25/04/2004
0:37:07.0 Phillip Hainsby Titchmarsh 10k 9 (0) 01/05/2005
0:37:07.0 Martyn Blackwell Eye 10k 24 (MV40) 13/05/2007
0:37:09.0 Dan Vajzovic Cambridge 10k Series Race 5 3 (3M) 29/11/2009
0:37:10.0 Paul Oliver Sandringham 10k 2 (2M) 23/09/2007
0:37:10.0 Will Mackay Saffron Walden 10k 5 (0) 30/09/2007
0:37:11.0 Paul Veitch St Ives 10k 9 (M) 17/07/2011
0:37:12.0 PB   Malcolm Pritchard Silverstone 10k 70 (M) 04/05/2010
0:37:13.0 julian williams Sweatshop Summer Sizzler 10k 6 (M) 05/06/2004
0:37:13.0 Will Mackay Cambs XC Champs (U20M/S 13 (1JM) 06/01/2008
0:37:15.0 Phil Redden Eye 10K 18 (1MV50) 16/05/2004
0:37:17.0 Will Mackay Wellingborough MT 10k 3 (0) 22/01/2006
0:37:17.0 Keith Pritchard Silverstone 10k 72 (14MV40) 04/05/2010
0:37:21.0 Will Mackay Ely New Year's Eve 10K 21 (0) 31/12/2005
0:37:23.0 Keith Pritchard Big Cow Summer Sizzler 10km 10 (7M) 03/06/2006
0:37:25.0 PB   Ivan Holroyd Dewsbury 10k 86 (9MV40) 03/02/2013
0:37:26.0 Dan Vajzovic St Ives 10k 11 (11M) 19/07/2009
0:37:26.0 Dan Vajzovic Abbey 10k 15 (15M) 13/06/2010
0:37:28.0 Paul Veitch Silverstone 10k 58 (M) 08/05/2007
0:37:28.0 Phil Redden Flitwick 10k 35 (3MV55) 19/04/2009
0:37:29.0 Dan Vajzovic Bushfield 10k 24 (24M) 12/07/2009
0:37:30.0 Will Mackay Ely New Year's Eve 10K 15 (0) 31/12/2006
0:37:30.0 Keith Pritchard Breckland 10K 11 (4MV40) 04/05/2009
0:37:34.0 PB   Mat Dowle Grasse 10km 129 (0) 18/11/2007
0:37:36.0 Phil Redden Ely New Year's Eve 10K (0) 31/12/2004
0:37:37.0 Keith Pritchard Silverstone 10k 44 (4MV40) 05/05/2009
0:37:39.0 Malcolm Pritchard London Pride 10K 29 (M) 14/08/2010
0:37:40.0 Andy Boast Peterborough 10k (AAA) 19 (0) 13/07/2003
0:37:41.0 PB   Ian Turner Ely 10k 28 (M) 31/12/2010
0:37:42.0 Keith Pritchard Eye 10k 27 (M) 14/05/2006
0:37:43.0 Dan Vajzovic St Ives 10k 18 (M) 18/07/2010
0:37:43.0 Paul Veitch St Ives 20 (3MV40) 15/07/2012
0:37:44.0 Keith Pritchard Road League Race 2 - Eye 10k 36 (0) 15/05/2005
0:37:50.0 PB   Tom Hemingway Ramsey 10K 8 (M) 23/09/2012
0:37:51.0 PB   Malcolm Pritchard Silverstone 10k (M) 05/05/2009
0:37:51.0 PB   Kurt Sanders Eye 10k 19 (19M) 13/05/2012
0:37:56.0 Phil Redden Eye 10k 30 (3MV50) 14/05/2006
0:37:58.0 Paul Veitch Eye 10k 23 (M) 09/05/2010
0:38:00.0 Phil Redden Titchmarsh 10K 4 (MV55) 03/05/2009
0:38:02.0 PB   Neil Shorten Silverstone 10k 75 (M) 04/05/2011
0:38:04.0 Andy Phillips Peterborough 10k (AAA) 22 (1MV40) 13/07/2003
0:38:05.0 Kurt Sanders Ramsey 10K 10 (M) 23/09/2012
0:38:06.0 Phil Redden Abbey 10K 20 (2MV55) 15/06/2008
0:38:07.0 Phil Redden Cambridge Cambourne 10K 15 (1MV55) 05/04/2009
0:38:08.0 Paul Veitch Silverstone 10K 85 (51M) 02/05/2006
0:38:08.0 PB   Malcolm Pritchard Titchmarsh 10K 5 (5M) 03/05/2009
0:38:10.0 Dan Vajzovic Eye 10k 27 (22M) 10/05/2009
0:38:10.0 PB   Ian Turner Bourn to Run 8 (M) 26/09/2010
0:38:11.0 Paul Veitch Eye 10k 23 (M) 08/05/2011
0:38:12.0 Dan Vajzovic Cambs 10k 4 (4M) 27/09/2009
0:38:12.0 PB   Oliver Wright Ely 10k (M) 31/12/2010
0:38:13.0 Keith Pritchard Wallingford Thames River Run 12 (MV40) 06/06/2010
0:38:13.0 Malcolm Pritchard Silverstone 10k 73 (MV40) 09/05/2012

results 1 to 100 of 1319 records
Members, please log in here to access the members only areas:

Username:
Password:
Remember me
Forgot password?
Click here to register
 
Copyright 2003 Riverside Runners